A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST PAUL`S INTER COLLEGE CANTT SHAHJAHANPUR UP |
| 2 | AFFILIATION NO. | 2131010 |
| 3 | SCHOOL CODE | 60459 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST PAULS INTER COLLEGE, 13 CANTT, , SHAHJAHANPUR, - 242001 UTTARPRADESH. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sabu Athikkal (Qualification- MA, B.Ed) |
| 6 | SCHOOL EMAIL ID | stpaulintercollege@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8765676568, 8737046568 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 135 | 126 | 93% | |
| 2 | 2023 | 139 | 129 | 93% | |
| 3 | 2022 | 150 | 141 | 94% |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 116 | 100 | 86% | |
| 2 | 2022 | 129 | 108 | 84% | |
| 3 | 2022 | 115 | 108 | 91% |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sabu Athikkal |
| 2 | TOTAL NO. OF TEACHERS | 69 |
| # PGT | 12 | |
| # TGT | 25 | |
| # PRT | 23 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | FR. PAUL FALLEIRA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sr. Priya Fernades |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 20074 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 39 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 & 47 |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 6 | NO. OF BOYS TOILETS | 34 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://stpaulshahjahanpur.org/School_Information.php |